Showing 1 – 20 of 20 results Showing all 20 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| below-zero ⋅ dry ice | $30.33 | Max: Min: 1 Step: 1 | |||
| below-zero ⋅ dry ice | $47.45 | Max: Min: 1 Step: 1 | |||
| below-zero ⋅ dry ice | $74.01 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ ambient ⋅ Capacity: 0.5L ⋅ Outer Carton: 110x110x175mm ⋅ PI 620 ⋅ PI 650 ⋅ | $249.25 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ ambient ⋅ Capacity: 0.85L ⋅ Outer Carton: 175x110 x110mm ⋅ PI 620 ⋅ PI 650 ⋅ | $244.46 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ ambient ⋅ Capacity: 2.0L ⋅ Outer Carton: 123x123x245mm ⋅ PI 620 ⋅ PI 650 ⋅ | $365.80 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ ambient ⋅ Capacity: 3.0L ⋅ Outer Carton: 150x150x255mm ⋅ PI 620 ⋅ PI 650 ⋅ | $483.08 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ Capacity: 1.0L ⋅ Outer carton: 270x270x360mm ⋅ PCM ⋅ PI 620 ⋅ PI 650 ⋅ Temperature range: -20°C to 0°C ⋅ | $137.13-$548.52 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ Capacity: 3.0L ⋅ Outer Carton: 500x500x500mm ⋅ PCM ⋅ PI 620 ⋅ PI 650 ⋅ Temperature range: -80°C to -20°C ⋅ | $301.26 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ Capacity: 3.0L ⋅ Outer Carton: 500x500x500mm ⋅ PCM ⋅ PI 620 ⋅ PI 650 ⋅ Temperature range: -20°C to 0°C ⋅ | $301.26 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ Capacity: 1.0L ⋅ Outer Carton: 500x500x500mm ⋅ PCM ⋅ PI 620 ⋅ PI 650 ⋅ Temperature range: -80°C to -20°C ⋅ | $327.80 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ Internal dimensions: 55 x 150mm ⋅ Opening: 45mm ⋅ PI 650 ⋅ single vial bio-pouch | $189.00-$321.30 | Max: 10 Min: 1 Step: 1 | |||
| 95 kPa ⋅ Internal dimensions: 153 x 228mm ⋅ Opening: 140mm ⋅ PI 650 | $377.50-$1,926.00 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ Internal dimensions: 235x260mm ⋅ Opening: 200mm ⋅ PI 650 | $469.00-$2,391.00 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ Internal dimensions: 260x355mm ⋅ Opening: 242mm ⋅ PI 650 | $587.50-$2,497.50 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ Internal dimensions: 332x455 mm ⋅ Opening: 320mm ⋅ PI 650 | $703.00-$1,195.10 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ ambient ⋅ biological substance ⋅ PI 650 | $23.26-$942.03 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ ambient ⋅ PI 620 ⋅ PI 650 ⋅ | $23.76 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ ambient ⋅ biological substance ⋅ PI 650 | $12.23-$870.30 | Max: Min: 1 Step: 1 | |||
| 95 kPa ⋅ ambient ⋅ PI 620 ⋅ PI 650 ⋅ | $27.68 | Max: Min: 1 Step: 1 |


















